<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy vs Information ( Stars and Planets size video )</title>
	<atom:link href="http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 17:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: quakize</title>
		<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/comment-page-1/#comment-1994</link>
		<dc:creator>quakize</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/#comment-1994</guid>
		<description>vv chepei isnt the largest star its vy canis majores</description>
		<content:encoded><![CDATA[<p>vv chepei isnt the largest star its vy canis majores</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1GXG</title>
		<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/comment-page-1/#comment-1993</link>
		<dc:creator>1GXG</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/#comment-1993</guid>
		<description>I would go for VV Cephei. I have searched it myself and found too many papers disputing the true distance to VY Canis Majoris. The lower distance gives lower luminosity and therefore lower radius. Averaged altogether, VY Canis Majoris is just a little over Betelgeuse and may have the same mass. VV Cephei on the other hand may be close to twice being more massive and lies at a farther distance.</description>
		<content:encoded><![CDATA[<p>I would go for VV Cephei. I have searched it myself and found too many papers disputing the true distance to VY Canis Majoris. The lower distance gives lower luminosity and therefore lower radius. Averaged altogether, VY Canis Majoris is just a little over Betelgeuse and may have the same mass. VV Cephei on the other hand may be close to twice being more massive and lies at a farther distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nixxxon18</title>
		<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/comment-page-1/#comment-1992</link>
		<dc:creator>nixxxon18</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/#comment-1992</guid>
		<description>In that case WOH G64 would be the largest (2000 times the sun radius) VV Cephei is no longer the largest</description>
		<content:encoded><![CDATA[<p>In that case WOH G64 would be the largest (2000 times the sun radius) VV Cephei is no longer the largest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1GXG</title>
		<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/comment-page-1/#comment-1991</link>
		<dc:creator>1GXG</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/#comment-1991</guid>
		<description>but there is more bigger than that, WOH G64 then the biggest body is the VY Canis Majoris. But it is not yet finished, there is more bigger than that. The Globular Cluster M3, but there is more bigger than that,the Omega Centauri Cluster and then came Large Magellanic Cloud, but there is more bigger than that,the Milky Way. nix size is subjective</description>
		<content:encoded><![CDATA[<p>but there is more bigger than that, WOH G64 then the biggest body is the VY Canis Majoris. But it is not yet finished, there is more bigger than that. The Globular Cluster M3, but there is more bigger than that,the Omega Centauri Cluster and then came Large Magellanic Cloud, but there is more bigger than that,the Milky Way. nix size is subjective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HairyGamer</title>
		<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/comment-page-1/#comment-1990</link>
		<dc:creator>HairyGamer</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/#comment-1990</guid>
		<description>btw it&#039;s spelled &quot;Iraq&quot; not &quot;Irak&quot;</description>
		<content:encoded><![CDATA[<p>btw it&#8217;s spelled &#8220;Iraq&#8221; not &#8220;Irak&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quakize</title>
		<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/comment-page-1/#comment-1989</link>
		<dc:creator>quakize</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/#comment-1989</guid>
		<description>you forgot woh g64 and vy canis majores</description>
		<content:encoded><![CDATA[<p>you forgot woh g64 and vy canis majores</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadgreen</title>
		<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/comment-page-1/#comment-1988</link>
		<dc:creator>sadgreen</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/#comment-1988</guid>
		<description>I think he was only going uptill the stars, not the clusters, and specially not galaxies.

Not sure if he went upto the biggest star though, my astronomy is very rusty.</description>
		<content:encoded><![CDATA[<p>I think he was only going uptill the stars, not the clusters, and specially not galaxies.</p>
<p>Not sure if he went upto the biggest star though, my astronomy is very rusty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadgreen</title>
		<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/comment-page-1/#comment-1987</link>
		<dc:creator>sadgreen</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/#comment-1987</guid>
		<description>Nice video, thanks. I was into astronomy, and  being away from it for so long, watching this felt good.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Nice video, thanks. I was into astronomy, and  being away from it for so long, watching this felt good.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brutaka359</title>
		<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/comment-page-1/#comment-1986</link>
		<dc:creator>brutaka359</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/#comment-1986</guid>
		<description>A human can&#039;t get to Mars so how do we know about all this?</description>
		<content:encoded><![CDATA[<p>A human can&#8217;t get to Mars so how do we know about all this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pacificguitarist</title>
		<link>http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/comment-page-1/#comment-1985</link>
		<dc:creator>pacificguitarist</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://easyenergydiy.com/energy-vs-information-stars-and-planets-size-video/#comment-1985</guid>
		<description>wait... are you serious or are you joking...</description>
		<content:encoded><![CDATA[<p>wait&#8230; are you serious or are you joking&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
